Roadmap
A transparent look at where DevSphere OS is headed. Items and timing can change as we learn from customers, but this reflects our current direction.
Statuses explained
Available is live today. Beta is usable with active refinement. Coming Soon is in active development. Planned is on the list but not yet started.
#Where we are focused
| Area | Details | Status |
|---|---|---|
| Core AI Departments | CEO, Operations, Sales, Marketing, Content, Support, and Project Manager agents. | Available |
| SEO & SMM Agents | Keyword research, briefs, rank tracking, and social planning. | Beta |
| Finance & HR Agents | Financial summaries and people workflows. | Beta |
| Deeper integrations | More connections to the tools your business already uses. | Coming Soon |
| Additional agents | Developer, Designer, QA, Research, Knowledge Base, and Automation agents. | Planned |
#Share feedback
The roadmap is shaped by how teams actually use DevSphere OS. If something here matters to you — or something is missing — let us know through support.
Was this page helpful?